Marc Marquez mendominasi sesi latihan FP 1 dan FP2,duo Yamaha kesulitan
Pembalap Honda Marc Marquez mengalahkan Jorge Lorenzo yang berada di puncak latihan Jumat untuk Grand Prix Catalan, saat pemimpin klasemen MotoGP Maverick Vinales finish di posisi 16 besar.
MM93 in action |
Sementara sesi pagi terhambat oleh sirkuit Barcelona yang mengering, pengendara tidak menghadapi rintangan seperti itu di sore hari.
Marquez memimpin jalan dalam latihan pertama dan menggantikan Ducati Andrea Dovizioso di puncak dengan 1m45.159s untuk memimpin jalan bagi bagian terbesar 45 menit dengan 0,026 detik.
Alvaro Bautista adalah pembalap pertama yang mengalami kecelakaan dalam sesi tersebut, pada babak baru 14 pukulan dengan 15 menit lagi, jatuh lagi saat ia melihat agar Aspar Ducati pergi.
Bautista bergabung kembali di motor keduanya dan menjadi pembalap pertama yang melakukan langkah besar pada ban belakang yang lembut, melompat dari posisi ke-13 ke posisi ketiga dengan tujuh menit tersisa.
Lain hal, dia memberi peluang bagi Marquez dengan lap 1m45.116, saat Dani Pedrosa melompat ke posisi kedua di kuartet utama yang tercakup hanya 0,069s.
Pedrosa juga melaju lebih cepat pada lap terbangnya berikutnya, yang mengatur waktu tercepat hari ini, 1m45.098s dengan tiga menit lagi.
Detik terakhir Marquez berhasil memperbaiki waktu dan berhasil melampaui catatan waktu Jorge Lorenzo.
Barcelona, Friday, June 09, 2017
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 342.2 | 1'44.478 | |
2 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 343.1 | 1'44.700 | 0.222 / 0.222 |
3 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 336.8 | 1'44.839 | 0.361 / 0.139 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 342.5 | 1'44.883 | 0.405 / 0.044 |
5 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 340.4 | 1'44.890 | 0.412 / 0.007 |
6 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 336.8 | 1'45.063 | 0.585 / 0.173 |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 337.9 | 1'45.098 | 0.620 / 0.035 |
8 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 344.1 | 1'45.116 | 0.638 / 0.018 |
9 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 337.2 | 1'45.118 | 0.640 / 0.002 |
10 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 340.8 | 1'45.311 | 0.833 / 0.193 |
11 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 341.4 | 1'45.375 | 0.897 / 0.064 |
12 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 340.5 | 1'45.465 | 0.987 / 0.090 |
13 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 338.7 | 1'45.554 | 1.076 / 0.089 |
14 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 337.3 | 1'45.755 | 1.277 / 0.201 |
15 | 22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 334.0 | 1'45.760 | 1.282 / 0.005 |
16 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 337.1 | 1'45.810 | 1.332 / 0.050 |
17 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 337.1 | 1'45.868 | 1.390 / 0.058 |
18 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 338.5 | 1'45.932 | 1.454 / 0.064 |
19 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 335.8 | 1'45.967 | 1.489 / 0.035 |
20 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 338.7 | 1'46.229 | 1.751 / 0.262 |
21 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 335.6 | 1'46.946 | 2.468 / 0.717 |
22 | 50 | Sylvain GUINTOLI | FRA | Team SUZUKI ECSTAR | Suzuki | 339.5 | 1'47.002 | 2.524 / 0.056 |
23 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 333.6 | 1'47.892 | 3.414 / 0.890 |
Weather Conditions:
| Track Condition: Dry| Air: 26º|Humidity: 56%| Ground: 44ºRecords:
Fastest Lap: | Lap: 19 | Marc MARQUEZ | 1'44.478 | 160.2 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 0 | Km/h | ||
Best Lap: | 2017 | Marc MARQUEZ | 1'44.295 | 160.5 Km/h |
Hasil sesi latihan bebas FP 1 GP Catalunya.
Barcelona, Friday, June 09, 2017
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 342.2 | 1'44.478 | |
2 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 343.1 | 1'44.700 | 0.222 / 0.222 |
3 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 336.8 | 1'44.839 | 0.361 / 0.139 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 342.5 | 1'44.883 | 0.405 / 0.044 |
5 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 340.4 | 1'44.890 | 0.412 / 0.007 |
6 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 336.8 | 1'45.063 | 0.585 / 0.173 |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 337.9 | 1'45.098 | 0.620 / 0.035 |
8 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 344.1 | 1'45.116 | 0.638 / 0.018 |
9 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 337.2 | 1'45.118 | 0.640 / 0.002 |
10 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 340.8 | 1'45.311 | 0.833 / 0.193 |
11 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 341.4 | 1'45.375 | 0.897 / 0.064 |
12 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 340.5 | 1'45.465 | 0.987 / 0.090 |
13 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 338.7 | 1'45.554 | 1.076 / 0.089 |
14 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 337.3 | 1'45.755 | 1.277 / 0.201 |
15 | 22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 334.0 | 1'45.760 | 1.282 / 0.005 |
16 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 337.1 | 1'45.810 | 1.332 / 0.050 |
17 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 337.1 | 1'45.868 | 1.390 / 0.058 |
18 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 338.5 | 1'45.932 | 1.454 / 0.064 |
19 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 335.8 | 1'45.967 | 1.489 / 0.035 |
20 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 338.7 | 1'46.229 | 1.751 / 0.262 |
21 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 335.6 | 1'46.946 | 2.468 / 0.717 |
22 | 50 | Sylvain GUINTOLI | FRA | Team SUZUKI ECSTAR | Suzuki | 339.5 | 1'47.002 | 2.524 / 0.056 |
23 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 333.6 | 1'47.892 | 3.414 / 0.890 |
Post a Comment