Vinales raih Pole di Q2 GP Aragon , Lorenzo dan Rossi di baris depan ,Marquez Terjatuh
Maverick Vinales berhasil raih pole position disesi kualifikasi Q2 GP Aragon diikuti Lorenzo diposisi kedua dan Rossi diposisi ketiga.
Vinales raih pole di GP Aragon |
Vinales berhasil lampaui waktu Pedrosa dan Marquez diakhir sesi FP 4 .Lorenzo dan Zarco lolos dari hasil Q1 dan lanjut di sesi Q2. Marquez di sesi pembuka memimpin waktu untuk 15 menit awal diikuti Vinales.
Kallio dengan fasilitas wildcard KTM berada diposisi ketiga . Namun sepuluh menit Lorenzo salip waktu Marquez, namun berhasil kembali ke posisi teratas. Rossi berada ke posisi 10 dan Vinales naik ke posisi 2 di delapan menit tersisa.Lorenzo berada diposisi ketiga menggeser pedrosa. Sedangkan Dovizioso berada tepat dibawah Rossi disusul Zarco.Marquez terjatuh di sisa menit 2 terakhir di T12 dan juga Mika Kalio. Rossi berhasil jadi yang tercepat namun Vinales berhasil menggeser waktu Rossi dan Lorenzo berhasil menempati posisi kedua dan Rossi ketiga.
Berikut Hasil Lengkap sei Gp Aragon 2017,
Alcañiz, Saturday, September 23, 2017
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 332.7 | 1'47.635 | |
2 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 332.7 | 1'47.735 | 0.100 / 0.100 |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 332.5 | 1'47.815 | 0.180 / 0.080 |
4 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 330.9 | 1'47.830 | 0.195 / 0.015 |
5 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 329.2 | 1'47.963 | 0.328 / 0.133 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 334.8 | 1'48.107 | 0.472 / 0.144 |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 336.2 | 1'48.137 | 0.502 / 0.030 |
8 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 327.6 | 1'48.159 | 0.524 / 0.022 |
9 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 340.6 | 1'48.187 | 0.552 / 0.028 |
10 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 332.1 | 1'48.289 | 0.654 / 0.102 |
11 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 328.7 | 1'48.402 | 0.767 / 0.113 |
12 | 36 | Mika KALLIO | FIN | Red Bull KTM Factory Racing | KTM | 332.9 | 1'48.471 | 0.836 / 0.069 |
Weather Conditions:
| Track Condition: Dry| Air: 24º|Humidity: 60%| Ground: 40º
Records:
Fastest Lap: | Lap: 6 | Maverick VIÑALES | 1'47.635 | 169.8 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2015 | Jorge LORENZO | 1'48.120 | 169.0 Km/h |
Best Lap: | 2015 | Marc MARQUEZ | 1'46.635 | 171.4 Km/h |
Hasil Q1 Gp Aragon
Alcañiz, Saturday, September 23, 2017 { *)= lolos ke Q2 }
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1*) | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 333.3 | 1'48.179 | |
2*) | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 330.6 | 1'48.298 | 0.119 / 0.119 |
3 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 332.9 | 1'48.307 | 0.128 / 0.009 |
4 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 333.3 | 1'48.387 | 0.208 / 0.080 |
5 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 336.0 | 1'48.467 | 0.288 / 0.080 |
6 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 331.8 | 1'48.908 | 0.729 / 0.441 |
7 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 329.5 | 1'48.911 | 0.732 / 0.003 |
8 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 326.6 | 1'49.034 | 0.855 / 0.123 |
9 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 338.4 | 1'49.052 | 0.873 / 0.018 |
10 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 333.4 | 1'49.233 | 1.054 / 0.181 |
11 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 331.2 | 1'49.258 | 1.079 / 0.025 |
12 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 333.9 | 1'49.288 | 1.109 / 0.030 |
13 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 333.4 | 1'49.578 | 1.399 / 0.290 |
14 | 22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 326.1 | 1'50.769 | 2.590 / 1.191 |
Post a Comment